Latest news
News FREE to Sign Up!! Do it now and play Victor Predictor for FREE this Season!!
Victor’s Blog
Arsenal secure provisional place
Written by Sawyer | 6th April 2006 | 1 Comment(s)
Milan's victory over Lyon has confirmed that Arsenal will be among the No.1 seeds in next season's European Champions League draw; assuming the Gunners are in the competition.
A victory and a draw in the Semi-Final with Villarreal would see Arsene Wenger's team, not only qualify for the Paris Final, but also move ahead of Sir Alex Ferguson's Manchester United in Uefa's rankings.
The first table shows the standings following the Champions League quarter-finals.
| Pos | Club | Nation | Co-eff |
|---|---|---|---|
| 1 | AC Milan | Ita | 127.973 |
| 2 | FC Barcelona | Esp | 120.299 |
| 3 | Real Madrid | Esp | 119.299 |
| 4 | Internazionale | Ita | 111.973 |
| 5 | Juventus | Ita | 106.973 |
| 6 | Liverpool | Eng | 105.479 |
| 7 | Manchester United | Eng | 100.479 |
| 8 | Arsenal | Eng | 97.479 |
| 9 | Valencia | Esp | 94.299 |
| 10 | Olympique Lyon | Fra | 89.757 |
| 11 | FC Porto | Por | 87.533 |
| 12 | PSV Eindhoven | Ned | 81.640 |
| 13 | Bayern München | Ger | 80.836 |
| 14 | Chelsea | Eng | 79.479 |
| 15 | Deportivo | Esp | 76.299 |
| 16 | AS Roma | Ita | 75.973 |
| 17 | Newcastle United | Eng | 75.479 |
| 18 | Villarreal | Esp | 75.299 |
| 19 | Panathinaikos | Gre | 66.587 |
| 20 | AC Parma | Ita | 62.973 |
However, many will believe that Arsenal and Barcelona will be the two teams meeting for that Paris date, and this season's Uefa co-efficient scores would bear out the bookies feelings.
Arsenal actually has an identical record compared with Barcelona, but Spain's superior standing in Europe means that the Catalans are slightly above the English side.
If you are confused take it up with Uefa: it's their points system.
| Pos | Club | Nation | Co-eff |
|---|---|---|---|
| 1 | FC Barcelona | Esp | 27.4550 |
| 2 | Arsenal | Eng | 27.2900 |
| 3 | AC Milan | Ita | 25.0205 |
| 4 | Olympique Lyon | Fra | 24.5680 |
| 5 | Internazionale | Ita | 24.0205 |
| 6 | Juventus | Ita | 23.0205 |
| 7 | Villarreal | Esp | 22.4550 |
| 8 | Steaua Bucuresti | Rom | 22.0050 |
| 9 | Rapid Bucuresti | Rom | 22.0050 |
| 10 | Sevilla | Esp | 21.4550 |
| 11 | Schalke 04 | Ger | 21.3205 |
| 12 | FC Basel | Sui | 20.0935 |
| 13 | Middlesbrough | Eng | 19.2900 |
| 14 | Zenit St. Petersburg | Rus | 19.2175 |
| 15 | Palermo | Ita | 19.0205 |
| 16 | AS Roma | Ita | 19.0205 |
| 17 | Benfica | Por | 17.8150 |
| 18 | RC Strasbourg | Fra | 17.5680 |
| 19 | Bayern München | Ger | 17.3205 |
| 20 | Liverpool | Eng | 17.2900 |
Sign up to play Victor Predictor now!


Your thoughts